
Availability
Short Breaks, subject to availability and season:
2 nights from £160
3 nights from £180
4 nights from £200
Please see our TERMS and CONDITIONS
Weeks Available:
|
= AVAILABLE |
= BOOKED |
| FEBRUARY 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | see above | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £290 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £290 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £290 |
| 25 | 26 | 27 | 28 | 29 | to March 2nd | £290 | |
| MARCH 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | see above | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £290 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £290 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £290 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £290 |
| 31 |
to April 6th
|
£399
|
|||||
| APRIL 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | see above | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £399 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £399 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £399 |
| 28 | 29 | 30 |
to May 4th
|
£399 | |||
| MAY 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | see above | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £399 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £399 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £399 |
| 26 | 27 | 28 | 29 | 30 | 31 | to Jun. 1st | £399 |
| JUNE 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | see above | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | £399 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £399 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £399 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £399 |
| 30 |
to July 6th
|
£399 | |||||
| JULY 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | see above | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £495 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £495 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £599 |
| 28 | 29 | 30 | 31 |
to August 3rd
|
£599 | ||
| AUGUST 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | see above | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £599 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £599 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £599 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £599 |
| SEPTEMBER 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £450 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£450
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£399
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£399
|
| 29 | 30 |
to October 5th
|
£325
|
||||
| OCTOBER 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | see above | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £325 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £325 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £325 |
| 27 | 28 | 29 | 30 | 31 | to November 2nd | £290 | |
| NOVEMBER 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | see above | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | £290 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £290 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £290 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £290 |
| DECEMBER 2012 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £290 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£290
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£290
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£450
|
| 29 | 30 | 31 |
to January 4th 2013
|
£450 | |||
| JANUARY 2013 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | see above | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £290 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £290 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £290 |
| 26 | 27 | 28 | 29 | 30 | 31 | to Feb. 1st | £290 |
