
Availability
Short Breaks, subject to availability and season:
2 nights from £140
3 nights from £180
4 nights from £199
Please see our TERMS and CONDITIONS
Weeks Available:
|
= AVAILABLE |
= BOOKED |
| JULY 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
to Aug. 6th
|
||||||
| AUGUST 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
to Sep. 3rd
|
|||
| SEPTEMBER 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | to Oct. 1st | |
| OCTOBER 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £325 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £325 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
to Nov. 5th
|
£325 | ||||
| NOVEMBER 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | see above | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £290 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £290 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £290 |
| 27 | 28 | 29 | 30 |
to Dec. 3rd
|
£290 | ||
| DECEMBER 2010 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | see above | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £290 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £290 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £549 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £549 |
| JANUARY 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | £290 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£290
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£290
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£290
|
| 29 | 30 | 31 |
to Feb. 4th
|
£290
|
|||
| FEBRUARY 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | see above | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £ |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £ |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £ |
| 26 | 27 | 28 |
to March 4th
|
£ | |||
| MARCH 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | see above | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £ |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £ |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £ |
| 26 | 27 | 28 | 29 | 30 | 31 | to April 1st | £ |
| APRIL 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | see above | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £ |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £ |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £ |
| 30 |
to May 6th
|
£ | |||||
| MAY 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | see above | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £ |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £ |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £ |
| 28 | 29 | 30 | 31 |
to June 3rd
|
£ | ||
| JUNE 2011 |
PRICE
|
||||||
|
SAT
|
SUN
|
MON
|
TUE
|
WED
|
THU
|
FRI
|
|
| 1 | 2 | 3 | see above | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £ |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £ |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £ |
| 25 | 26 | 27 | 28 | 29 | 30 | to July 1st | £ |
